Student paper awards recognize outstanding undergraduate, Master’s and PhD student research. Faculty co-authorship or advisement is allowed though the student must be the lead author on the paper, completing the majority of the research and writing. Full details can be found here, including eligibility and submission requirements. Students should submit their entries with this submission form to
mcja@mcja.org by July 15 and the winner in each division will be announced during the General Business Meeting at the annual conference.
Submissions should not exceed 7,500 words, and formatting that aligns with the Journal of Crime & Justice is preferred. Include author(s) name, department, and university only on the title page. The next page of the manuscript should include the title of the paper and a 100 word abstract.
The best paper from each of three divisions (Phd, Master’s, and undergraduate) will receive $150.00. Other notable papers may receive an honorable mention. Outstanding submissions will also receive consideration for publication in the Journal of Crime and Justice, a publication of the Midwestern Criminal Justice Association. To learn more about the Undergraduate and Graduate Student Paper Competition, please contact Lisa Bostaph or the MCJA Board.
2025 Student Paper Competition Awardees
Doctoral
Dual Decision-Making: Assessing Gender and Custody in Civil Protection Order Cases
Elisabeth Lyne
University of Missouri- St. Louis

Undergraduate
Trying Juveniles as Adults: An Overview of the Process and an Ethical Analysis
Riley Conner
Purdue University Northwest

| Year | Outstanding Graduate Paper | Outstanding Undergraduate Paper |
|---|---|---|
| 2022 | Jayden Richards University of Wisconsin-Milwaukee A Spatial Analysis of Homicides in Milwaukee, Wisconsin | Danielle LaPradd Southern Illinois University Gender Disparity and Sentencing Severity: The Role of Gender in Criminal Sentencing |
| 2021 | Beca Chalit Hernandez Colorado State University Hunger Strikes and Differential Consciousness: Impure Contestation, Hunger, and the Building of Symbolic Futures | |
| 2020 | Yongjae (David) Nam Michigan State University Deterrence Theory and Intention of Offending: Assessing the Role of Anticipated Shaming | |
| 2019 | Bryan Holmes School of Criminal Justice University of Cincinnati Judicial and Prosecutorial Decision Making: Assessing the Effects of Race, Gender, and Age on Federal Downward Sentencing Departures, 2013-2016 | Kendra Zipperer Lakeland University Sexual Assaults on College Campuses: The Overlooked Problem |
| 2018 | Daniel Abad and Matthew G. Almanza Michigan State University A Modified Approach to In-School Victimization, Authoritative School Climate, and Student Feelings of Safety | |
| 2017 | Yongjae Nam Michigan State University A Study of the Moderating Effect of Self-Esteem on the Relationship between Domestic Violence, School Violence, and Dating Violence among College Students | Michaela Otto University of Wisconsin – Oshkosh Women in Law Enforcement: An Examination of Female Interest in Policing |
| 2016 | Alicia Jurek Sam Houston State University Correctional Institutions as Organizations and Their Influence on Inmate Assaults | Huda Zaidi University of Ontario Institute of Technology A Textual Analysis of Fratricide Cases in the Quran |
| 2015 | Alicia Jurek Sam Houston State University Police Agency Response to Human Trafficking | David Fountain Iowa State University The Extension of the Sixth Amendment and Proving Ineffective Assistance of Counsel Derek Brown University of Wisconsin – Oshkosh The Effects of Lineup Instructions on Eyewitness Accuracy |
| 2014 | LeAnn Cabage Iowa State University Incarcerated Veteran’s Their Crimes, and Length of Sentence: A Comparison of State and Federal Inmates by Gender | |
| 2013 | Michael Deckard University of Missouri-St. Louis Reducing Violent Firearm Crime Through Targeted Police Patrol: Assessing the Efficacy of Specific Enforcement Mechanisms |
