The Journal of Crime & Justice is the official publication of the Midwestern Criminal Justice Association. The journal is a peer-reviewed journal featuring original scholarly work in the area of crime and criminal justice, publishing five issues annually.
The scope of the Journal is broad, encompassing a wide array of criminology and criminal justice topics and issues. Some of these concerns include items pertaining to the definition of crime, social control, why people do or do not commit crime, issues pertaining to the juvenile justice system and the criminal justice system, evaluation research, and policy development and implementation. JC&J welcomes quantitative and qualitative articles and theoretical commentaries. Special topic issues are also welcome. Prospective authors should create an account and submit their manuscript through ScholarOne Manuscripts online at: http://mc.manuscriptcentral.com/rjcj.
Jennifer Peck, Editor
Sara Lucak, Assistant Managing Editor
University of Central Florida
Editorial Board Deputy Editors
Dena C. Carson
Indiana University Indiana
William R. King
Boise State University
Breanne Pleggenkuhle
Southern Illinois University Carbondale
Joseph Schafer
Arizona State University
Editorial Board
| Gaylene Armstrong University of Nebraska- Omaha | Beth M. Huebner Arizona State University | Mahesh Nalla Michigan State University |
| George Burruss University of South Florida | Thaddeus L. Johnson Georgia State University | Justin Nix University of Nebraska- Omaha |
| Melissa Burek Bowling Green State University | Kareem L. Jordan Prairie View A&M University | Ebony L. Ruhland Rutgers University Newark |
| Kristina K. Childs University of Central Florida | Bitna Kim Sam Houston State University | Justin Patchin University of Milwaukee-Eau Claire |
| Jennifer E. Cobbina-Dungy Michigan State University | Michael J. Lynch University of South Florida | Anthony Peguero Arizona State University |
| Joshua C. Cochran University of Cincinnati | Christina Mancini Virginia Commonwealth University | Ráchael A. Powers University of Cincinnati |
| Christopher M. Donner Loyola University Chicago | Jon Maskály University of North Dakota | James Ray University of Central Florida |
| Bryanna Fox University of South Florida | Matthew Matusiak University of Arkansas at Little Rock | Tara Richards University of Nebraska- Omaha |
| Jacinta M. Gau University of Central Florida | Chris Melde Michigan State University | Nancy Rodriguez University of Texas at Austin |
| Meghan M. Mitchell University of North Dakota |
Journal of Crime & Justice
Outstanding Paper Awardees
2025 Outstanding Paper (Published in 2024)
An Empirical Analysis of the (Un)readability of Inmate Handbooks
Jessie L. Krienert, Jeffrey A. Walsh, and Malia A. Kohls
Illinois State University
Journal of Crime & Justice, 47(3), DOI: https://doi.org/10.1080/0735648X.2023.2274895

Prior Awardees
| Presented in 2024 Adam M. Watkins, Bowling Green State University | (2023). How Stable is the Relationship Between Gang Membership and Delinquency Over Time? An Exploratory Analysis Using Repeated Cross-Sectional Data from Students in One State, 2001-2027. Journal of Crime & Justice, 46(4), 486-507. DOI: https://doi.org/10.1080/0735648X.2023.2195680 |
| Presented in 2023 Peter S. Lehmann, Sam Houston State University | (2022). Juvenile Transfer Status and the Sentencing of Violent Offenders: A Test of the Liberation Hypothesis. Journal of Crime & Justice, 5(4), 430-449. DOI: 10.1080/0735648X.2021.1947348 |
| Presented in 2022 Robert M. Adelman, University at Buffalo, SUNY Yulin Yang, University at Buffalo, SUNY Lesley Williams Reid, University of Alabama James D. Bachmeie, Temple University Mike Maciag, Public Policy Researcher | (2021). Using Estimates of Undocumented Immigrants to Study the Immigration-Crime Relationship. Journal of Crime & Justice, 44(4), 375-400. DOI: 10.1080/0735648X.2020.1819375 |
| Presented in 2021 Joel A. Capellan, Rowan University Rachel Lautenschlager, William Paterson University Jason R. Silva, William Paterson University | (2020). Deconstructing the Ferguson Effect: A Multilevel Mediation Analysis of Public Scrutiny, De-Policing, and Crime. Journal of Crime & Justice,43(2), 125-144. DOI: 10.1080/0735648X.2019.1652921 |
| Presented in 2020 Brandon Tregle, University of Nebraska Omaha Justin Nix, University of Nebraska Omaha Geoffrey Alpert, University of South Carolina | (2019). Disparity Does Not Mean Bias: Making Sense of Observed Racial Disparities in Fatal Officer-Involved Shootings with Multiple Benchmarks. Journal of Crime & Justice, 42(1), 18-31. DOI: 10.1080/0735648X.2018.1547269 |
| Presented in 2019 Brenda Russell, The Pennsylvania State University | (2018). Police Perceptions in Intimate Partner Violence Cases: The Influence of Gender and Sexual Orientation. Journal of Crime & Justice, 41(2), 193-205. DOI: 10.1080/0735648X.2017.1282378 |
| Presented in 2018 Lauren F. Freedman, Simon Fraser University Jennifer S. Wong, Simon Fraser University Raymond R. Corrado, Simon Fraser University | (2017). Risk Profiles and Serious Antisocial Behaviors of Incarcerated Children in Care. Journal of Crime & Justice, 40(2), 138-154. DOI: 10.1080/0735648X.2015.1105147 |
| Presented in 2017 Christopher J. Sullivan, University of Cincinnati Derek J. Mueller, University of Cincinnati Shaun M. Gann, Columbus State University Stephanie N. Spiegel, University of Cincinnati Hannah D. McManus, University of Cincinnati | (2016). Weapon and Drug Offenses and Juvenile Disproportionate Minority Contact: An Impact Assessment and Practical Discussion. Journal of Crime & Justice 39(1), 107-130. DOI: 10.1080/0735648X.2015.1133505 |
| Presented in 2016 Anita Blowers, University of North Carolina Jill K. Doerner, University of Rhode Island | (2015). Sentencing Outcomes of the Older Prison Population: An Exploration of the Age Leniency Argument. Journal of Crime & Justice, 38(1), 58-76. DOI: 10.1080/0735648X.2013.822161 |
| Presented in 2015 Traci Sohoni, University of Maryland Raymond Patternoster, University of Maryland Jean Marie McGloin, University of Maryland Ronet Bachman, University of Delaware | (2014). Hen’s Teeth and Horse’s Toes’: The Adult Onset Offender in Criminology. Journal of Crime & Justice 37(2), 155-172. DOI: 10.1080/0735648X.2012.759884 |
